I folded this Pegasus previously.
I could make this work better than the pegasus of the past.
| The difficulty | : | ***** |
|---|---|---|
| Time to fold | : | 1 hours |
| Paper info | : | 30cm * 30cm (Not cut anywhere) |
| Reference book | : | Works of SatoshiKamiya |
| The difficulty | : | ***** |
|---|---|---|
| Time to fold | : | 1 hours |
| Paper info | : | 30cm * 30cm (Not cut anywhere) |
| Reference book | : | Works of SatoshiKamiya |
| The difficulty | : | ****** |
|---|---|---|
| Time to fold | : | 3 hours |
| Paper info | : | 30cm * 30cm (Not cut anywhere) |
| Reference page | : |
http://dev.origami.com/diagram.cfm PDF http://dev.origami.com/images_pdf/biplane.pdf |
| The difficulty | : | ***** |
|---|---|---|
| Time to fold | : | 3 hours |
| Paper info | : | 30cm * 30cm (Not cut anywhere) |
| Reference book | : | Works of SatoshiKamiya |
| The difficulty | : | **** |
|---|---|---|
| Time to fold | : | 2 hours |
| Paper info | : | 25cm * 25cm (Not cut anywhere) |
| Reference book | : | Tanteidan Magazine Vol.130 |
| The difficulty | : | **** |
|---|---|---|
| Time to fold | : | 3 hours |
| Paper info | : | 25cm * 75cm (Not cut anywhere) |
| Reference book | : | Tanteidan Magazine Vol.59 |
| The difficulty | : | ***** |
|---|---|---|
| Time to fold | : | 3 hours |
| Paper info | : | 15cm * 15cm (Not cut anywhere) |
| Reference book | : |
Origami Zukan Konchu 2 (Origami Insects 2) |
| The difficulty | : | ***** |
|---|---|---|
| Time to fold | : | 2 hours |
| Paper info | : | 15cm * 15cm (Not cut anywhere) |
| Reference book | : |
Origami Zukan Konchu 2 (Origami Insects 2) |
| The difficulty | : | ***** |
|---|---|---|
| Time to fold | : | 3 hours |
| Paper info | : | 30cm * 30cm (Not cut anywhere) |
| Reference book | : | JOAS 17th special material |